At the end of the month, we reinvest 50% from our monthly options trading income into dividend-paying stocks, preferably into dividend aristocrats.
OptionsBrew.com current (as of 31/03/2021) dividend investing portfolio
Ticker | Shares | Dividend | Frequency | Monthly | Year Total | Years of div increase |
PBCT | 34 | $0.61 | 4 | $1.73 | $20.81 | 28 |
O | 100 | $2.38 | 12 | $19.83 | $238.00 | 27 |
PNNT | 100 | $0.51 | 4 | $4.25 | $51.00 | 1 |
NIO | 67 | $0.00 | 0 | $0.00 | $0.00 | 0 |
JNJ | 6 | $3.43 | 4 | $1.72 | $20.58 | 59 |
ARCC | 32 | 1.36 | 4 | $3.63 | $43.52 | 1 |
Cash | $0 | |||||
Monthly | Yearly | |||||
year | $373.91 | yield | 0.27% | 3.20% | ||
quarter | $93.48 | |||||
monthly | $31.16 | |||||
daily | $1.02 | |||||
hourly | $0.04 | |||||
min | $0.00 |
Projected average monthly dividend income:
All, numbers are after-tax