At the end of the month, we reinvest 50% from our monthly options trading income into dividend-paying stocks, preferably into dividend aristocrats.
OptionsBrew.com current (as of 01/01/2021) dividend investing portfolio
Ticker | Shares | Dividend | Frequency | Monthly | Year Total | Sector | Years of div increase |
PBCT | 0 | $0.61 | 4 | $0.00 | $0.00 | Banks | 12 |
O | 50 | $2.38 | 12 | $9.92 | $119.00 | REITs | 25 |
PNNT | 100 | $0.51 | 4 | $4.25 | $51.00 | 1 | |
Cash | $1,200 | ||||||
year | $170.00 | ||||||
quarter | $42.50 | ||||||
monthly | $14.17 | ||||||
daily | $0.47 | ||||||
hourly | $0.02 | ||||||
min | $0.00 |
Projected average monthly dividend income:
All, numbers are after-tax